Software Packages
ACCEL has a wide variety of software used in the College of Engineering. If you are unable to find a software package that you would like to see installed at ACCEL, please review our software request policy and make a software request.
This software list was updated on September 29, 2009.
| PROGRAM | VERSION | PUBLISHER |
|---|---|---|
| 7-zip | 4.65 | Igor Pavlov |
| Adobe Distiller Professional | 9.1 | Adobe Systems Incorporated |
| Adobe Acrobat Pro | 9.1.2 | Adobe Systems Incorporated |
| Adobe Bridge CS3 | 2.0.0.975 | Adobe Systems Incorporated |
| Adobe Device Central CS3 | 1.0.0 (588) | Adobe Systems Incorporated |
| Adobe ExtendScript Toolkit 2 | 2.0.2.77 | Adobe Systems Incorporated |
| Adobe LiveCycle Designer ES | 8.2.1.3144.1.523496 | Adobe Systems Incorporated |
| Adobe Photoshop CS3 | 10.0 | Adobe Systems Incorporated |
| Adobe Reader | 9 | Adobe Systems Incorporated |
| Adobe Stock Photo CS3 | 2.0.0.975 | Adobe Systems Incorporated |
| AMPL | 1.3 | AMPL Optimization LLC |
| ANSYS | 12.0.1 | ANSYS Incorporated |
| Aspen Engineering Suite | 2006 | AspenTech Corporation |
| AutoCAD | 2009 | Autodesk Incorporated |
| Bear Access | 1.1 | Cornell University |
| CES Edupack | 2009 (5.1.0) | Granta Design Limited |
| CHEMKIN | 4.1.1 | Reaction Design |
| COMSOL Multiphysics | 3.5a | COMSOL |
| Dreamweaver MX | 6.0 | Macromedia |
| Dr. Java (JDK 6.0) | 20090821-r5004 | JavaPLT group at Rice University |
| Eclipse (with PDT) | 20090621-0832 | Eclipse Foundation |
| Energy 10 | 1.8.1083 | SBIC |
| Gambit | 2.4.6 | Hummingbird Ltd. |
| Hummingbird Connectivity | 2006 | Hummingbird Ltd. |
| Internet Explorer | 7.0 | Microsoft Corporation |
| LabVIEW | 8.5 | National Instruments |
| MASTAN2 | 3.2 | Ronald D. Ziemian and William McGuire |
| Mathcad | 14 | Parametric Technology Corporation |
| Mathematics for Technology | 2 | Eric Hob |
| Matlab | R2009a | The Mathworks |
| MDL Crossfire Commander | 7 | MDL Information Systems |
| Microsoft Office Access | 2007 | Microsoft Corporation |
| Microsoft Office Excel | 2007 | Microsoft Corporation |
| Microsoft Office InfoPath | 2007 | Microsoft Corporation |
| Microsoft Office PowerPoint | 2007 | Microsoft Corporation |
| Microsoft Office Project | 2007 | Microsoft Corporation |
| Microsoft Office Publisher | 2007 | Microsoft Corporation |
| Microsoft Office Visio | 2007 | Microsoft Corporation |
| Microsoft Office Word | 2007 | Microsoft Corporation |
| Minitab | 15 | Minitab Inc. |
| Mozilla Firefox | Latest Version | Mozilla Incorporated |
| Oracle Calendar | 10.1.2 | Oracle Corporation |
| Paraview | 3.4.0 | Kitware Inc. |
| Pro Engineer/Mechanica | Education Edition/Wildfire 4.0 | Parametric Technology Corporation |
| PuTTY | 0.60 | Simon Tatham |
| PyMOL | 0.99 | DeLano Scientific LLC |
| Python | 2.5.2 | Fluent Inc |
| QuickTime Player | 7.60.92 | Apple Inc. |
| RSI ENVI | 2007 | Research Systems, Inc. |
| Revit Structure | 2009 | Autodesk Incorporated |
| SciFinder Scholar | 2007 | American Chemical Society |
| SolidWorks | 2009 | SolidWorks |
| STELLA | 8 | High Performance Systems Incorporated |
| TortoiseSVN | 1.5.9 | Tigris.org |
| TransCAD | 4.5 | Caliper Corportation |
| VirtualBox | 3.0 | Sun Microsystems |
| VisIt | 1.11.1 | Lawrence Livermore National Laboratory |
| VisualFEA (CBT) | 2007 | Intuition Software |
| VNC Viewer | 4.1.3 | RealVNC |
| Windows Media Player | 11 | Microsoft Corporation |
| WinSCP | 4.1.9 | Martin Prikryl |
| Working Model 2D | 5.0.3 | Knowledge Revolution |
